Janice Hauptman

Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 43 $766,009 99
Albany Avenue Elementary School 27 $702,741 78
Alden Terrace School 23 $588,991 121
Ann Macarthur Primary School 75 $4,063,025 111
Archer Street School 47 $573,132 106
Babylon Elementary School 1 $3,900,000 519
Barack Obama Elemen School 29 $534,569 91
Barnum Woods School 38 $893,597 76
Baylis Elementary School 24 $904,779 101
Bayview Avenue School 20 $428,290 200
Bayville Elementary School 35 $1,918,545 113
Berry Hill Elementary School 32 $2,762,090 109
Birch Lane Elementary School 37 $1,162,956 83
Birch School 26 $923,949 76
Bowling Green School 46 $1,276,233 92
Brooklyn Avenue School 11 $793,272 119
Brookside Elementary School 22 $678,563 146
Burns Avenue School 42 $915,867 80
California Avenue Elementary School 26 $685,961 67
Camp Avenue School 21 $1,045,994 99
Cantiague Elementary School 44 $2,331,323 103
Caroline G Atkinson School 18 $596,389 213
Centennial Avenue Elementary School 13 $595,538 130
Center Street School 20 $1,028,150 68
Central Boulevard Elementary School 25 $852,222 74
Centre Avenue Elementary School 45 $671,853 98
Charles Campagne School 19 $1,144,408 134
Charles E Schwarting School 23 $917,299 108
Chatterton School 17 $679,640 158
Chestnut Street School 39 $644,781 129
Clara H Carlson School 32 $617,512 80
Clearstream Avenue School 14 $832,636 120
Columbus Avenue School 27 $583,510 89
Connolly School 36 $666,306 92
Contact Agent 68 $848,970 147
Cornwell Avenue School 24 $889,516 64
Covert Avenue School 38 $695,642 120
David Paterson School 25 $603,887 94
Davison Avenue Intermediate School 23 $655,886 99
Deasy School 41 $1,250,900 139
Denton Avenue School 21 $1,241,280 92
Drexel Avenue School 49 $581,978 110
Dryden Elementary School 17 $706,640 85
Dutch Broadway School 36 $745,942 118
Dutch Lane School 17 $826,927 86
E M Baker School 94 $1,070,719 118
East Broadway School 36 $797,443 55
East Elementary School 191 $588,417 102
East Hills Elementary School 38 $1,907,763 74
East Lake Elementary School 17 $708,821 100
East Street School 30 $936,500 87
Eastplain School 8 $913,125 68
Fairfield Elementary School 37 $1,014,699 82
Floral Park-bellerose School 44 $759,909 114
Forest Lake School 8 $944,500 101
Forest Road School 4 $1,099,250 59
Fork Lane School 19 $858,646 97
Francis X Hegarty Elementary School 34 $635,670 110
Franklin Early Childhood Center 25 $1,518,120 152
Garden City Park School 7 $971,000 74
Gardiners Avenue School 41 $835,989 95
George A Jackson School 36 $2,279,441 93
George Washington School - Nassau 23 $562,169 174
Glen Head Elementary School 54 $3,211,646 123
Glenwood Landing Elementary School 29 $1,231,241 112
Goosehill Primary Center 3 $2,944,667 102
Gotham Avenue School 14 $669,207 113
Grand Avenue Elementary School 18 $753,222 69
Gribbin School 40 $521,050 118
Guggenheim Elementary School 44 $986,955 76
Hampton Street School 33 $519,454 62
Harbor Hill School 47 $1,791,638 107
Harold D Fayette School 9 $836,667 81
Hemlock School 15 $1,043,467 68
Hewitt School 12 $1,291,000 63
Hewlett Elementary School 106 $1,473,903 114
Hillside Grade School 17 $1,008,459 54
Homestead School 6 $1,246,000 83
Howell Road School 42 $861,756 134
J Fred Sparke School 32 $831,564 107
Jackson Avenue School 66 $447,057 66
Jackson Main Elementary School 32 $593,093 136
James A Dever School 27 $857,926 122
Jefferson 1 $0 113
Jeffrey Ratner-robert Seaman Elementary School 35 $3,507,359 140
John F Kennedy School 47 $4,186,610 174
John G Dinkelmeyer School 17 $972,118 64
John H West School 20 $781,849 116
John J Daly Elementary School 32 $2,700,875 134
John Lewis Childs School 24 $795,375 82
John Philip Sousa Elementary School 35 $969,086 48
John Street School 18 $905,883 92
Joseph Mcneil School 19 $699,252 67
Judy Jacobs Parkway Elementary 44 $1,391,507 66
Kindergarten Center 9 $602,333 50
Kramer Lane Elementary School 17 $994,170 77
Lakeville Elementary School 87 $1,821,687 84
Landing School 26 $834,803 97
Lawrence Early Childhood-#4 School 86 $1,393,360 114
Lawrence Elementary School-broadway 67 $1,453,326 140
Lawrence Primary School-#2 School 19 $1,128,608 117
Lee Avenue School 30 $786,713 67
Lee Road 17 $803,528 61
Lenox Elementary School 11 $1,626,090 101
Leo F Giblyn School 60 $663,717 133
Lido Elementary School 69 $927,483 142
Lindell Boulevard School 103 $822,371 101
Lockhart Elementary School 14 $1,025,094 107
Locust School 3 $2,065,000 172
Mandalay School 18 $772,555 66
Manor Oaks William Bowie School 20 $905,884 174
Manorhaven Elementary School 48 $1,827,083 112
Marion Street School 38 $557,410 82
Martin Avenue Elementary School 12 $737,816 77
Maurice W Downing Primary School 35 $838,725 119
Mckenna Elementary School 16 $1,059,750 70
Mcvey Elementary School 41 $804,875 95
Meadow Drive School 22 $596,581 85
Meadow Elementary School 37 $878,175 95
Meadowbrook Elementary School 26 $805,342 82
Michael F Stokes School 21 $880,837 95
Munsey Park Elementary School 27 $2,650,111 79
New Hyde Park Road School 30 $823,200 123
New Visions Elementary School 8 $653,200 118
Newbridge Road School 18 $864,638 121
Norman J Levy Lakeside School 38 $1,156,917 68
North Side School 35 $2,456,628 171
Northeast School 5 $585,578 93
Northern Parkway Elementary School 20 $681,564 86
Northside Elementary School 42 $388,761 80
Northside School 26 $871,592 92
Northwest Elementary School 15 $758,066 67
Ogden Elementary School 34 $1,121,882 96
Old Bethpage School 24 $1,173,144 57
Old Country Road School 16 $724,916 49
Old Mill Road School 11 $995,091 67
Park Avenue School - North Bellmore 10 $826,098 46
Park Avenue School - Suffolk 9 $776,655 129
Park Avenue School - Westbury 19 $785,784 94
Parkway School 23 $1,010,695 81
Pasadena Elementary School 19 $890,597 59
Plaza Elementary School 23 $624,039 120
Polk Street School 27 $781,111 76
Powells Lane School 14 $954,636 68
Reinhard Early Childhood Center 37 $850,201 74
Rhame Avenue Elementary School 43 $593,381 112
Rhodes Academy 7 $720,000 101
Riverside Elementary 29 $375,896 108
Robbins Lane Elementary School 23 $1,981,890 57
Robert W Carbonaro School 26 $634,423 98
Roslyn Hts Elementary School 45 $894,459 112
Rushmore Avenue School 31 $927,580 83
Saddle Rock 1 $1,980,000 316
Saddle Rock School 79 $1,255,843 167
Saltzman East Memorial Elem Sch 23 $617,685 68
Saw Mill Road School 21 $937,935 95
School 2 29 $832,069 88
School 3 18 $882,222 75
School 4 26 $619,269 96
School 5 23 $796,261 74
School 6-kindergarten Ctr 6 $828,500 192
School 8 42 $686,786 111
School 9e-boardman Elem School 28 $865,461 57
Sea Cliff Elementary School 34 $803,056 63
Seaford Harbor School 34 $837,663 74
Seaford Manor School 22 $656,453 86
Searingtown School 46 $1,279,341 85
Shaw Avenue School 34 $742,667 121
Shelter Rock Elementary School 44 $3,007,324 156
Shore Road School 5 $1,095,400 90
Smith Street Elementary School 16 $697,062 232
South Grove Elementary School 18 $1,915,438 106
South Salem Elementary School 20 $1,189,639 57
Steele Elementary School 27 $737,728 120
Stewart Manor School 16 $859,625 168
Stewart School 36 $1,158,636 70
Stratford Avenue School 19 $1,754,368 90
Stratford Road School 18 $815,328 76
Summit Lane School 14 $944,921 88
Sunquam Elementary School 2 $789,995 114
Theodore Roosevelt School 79 $2,001,248 101
Ulysses Byas Elementary School 12 $664,158 158
Unqua Elementary School 16 $893,929 138
Vernon School 17 $1,582,353 164
Village Elementary School 21 $1,111,899 93
Walnut Street Elementary School 14 $672,707 114
Walt Whitman Elementary School 25 $2,187,622 91
Wantagh School 16 $1,072,250 79
Washington Rose School 13 $633,153 82
Washington Street School 43 $861,106 80
Watson School 26 $512,808 80
Waverly Park School 12 $1,267,750 103
West Elementary School 80 $693,577 77
West End School 29 $495,441 96
West Side School 7 $3,066,571 110
Wheeler Avenue School 41 $616,889 90
William L Buck School 19 $687,315 69
William S Covert School 9 $855,000 66
Willits Elementary School 27 $1,115,172 100
Willow Road School 19 $899,157 90
Wilson Elementary School 12 $879,750 82
Winthrop Avenue School 14 $734,989 83
Woodland Avenue School 23 $690,164 78
Woodward Parkway Elementary School 33 $739,748 60

Login to My Homefinder